FIS Europa Cup Ladies Final
SkiCross
Official ranking
Rank Bib. Code Name Year Nation Result Qualifying Points
Final
1 151 2527906 BARON Alize 1992 FRA 57.68 180.00
2 152 2529053 EICHINGER Julia 1992 GER 57.99 144.00
3 154 2446955 GRAUVOGL Alexandra 1981 GER 58.16 108.00
4 156 2528892 ASCHAUER Margarethe 1994 GER 59.02 90.00
Small final
5 155 2528995 MUELLER Jorinde 1993 SUI 58.53 81.00
6 153 2528472 THEVENOD Carole 1993 FRA 58.09 72.00
7 157 2528282 VASILYEVA Daria 1990 RUS 59.40 64.80
8 159 2528596 STARICHENKO Ekaterina 1995 RUS Did Not Start 59.99 57.60
1/4 Final
9 158 2528565 MALTSEVA Ekaterina 1994 RUS 59.44 52.20
10 160 2529002 ANNEN Priscillia 1992 SUI 59.99 46.80
11 161 2529109 BOGNER Verena 1992 AUT 1:00.38 43.20
12 162 2528465 PLAISANCE Charlene 1991 FRA 1:01.83 39.60
13 163 2528944 NICATY Chloe 1994 SUI 1:02.05