FIS Europa Cup Men Final
SkiCross
Official ranking
Rank Bib. Code Name Year Nation Result Qualifying Points
Final
1 3 2528155 WINKLER Robert 1991 AUT 53.52 160.00
2 2 2527637 HARASSER Thomas 1990 AUT 53.40 128.00
3 5 2526943 RUDIGOZ Jean Christophe 1981 USA 53.72 96.00
4 16 2528557 ZECHNER Marcus 1992 AUT 55.13 80.00
Small final
5 4 2527846 ANIKIN Ivan 1988 RUS 53.58 72.00
6 8 2525885 BONDAR Alexandr 1988 RUS 54.14 64.00
7 7 2527300 SCHMIDT Florian 1989 GER 54.02 57.60
8 6 2525888 MOZHAEV Sergey 1988 RUS 53.77 51.20
1/4 Final
9 1 2384681 WALDNER Klaus 1980 AUT 53.39 46.40
10 9 2528556 HERF Alexander 1989 AUT 54.16 41.60
11 10 2526834 TRYGG Oscar 1988 SWE 54.40 38.40
12 14 2528205 JOUFFREY Simon 1990 FRA 54.95 35.20
13 18 2527850 MERENKOV Kirill 1992 RUS 55.22 32.00
14 21 2527478 THEVENOD Freddy 1990 FRA 55.56 28.80
15 27 2527010 SOLDATOV Vitaly 1985 RUS 55.85 25.60
16 29 2527866 LINDQUIST Alexander 1991 SWE 56.17 24.00
1/8 Final
17 11 2528956 ILIN Roman 1992 RUS 54.47 22.40
18 12 2527729 BERGQVIST Henrik 1993 SWE 54.65 20.80
19 13 2527302 ZACHER Andy 1990 GER 54.72 19.20
20 15 2528345 BEAUCAMPS Arnold 1990 FRA 54.98 17.60
21 17 2391277 KUSY Daniel 1984 SUI 55.16 16.00
22 19 2528564 KOSTENKO Artem 1994 RUS 55.36 14.40
23 20 2527836 BIANCHINI Guillaume 1991 FRA 55.43 12.80
24 22 2527640 MAEHLE Marius Heje 1993 NOR 55.67 11.20
25 23 2527635 TCHIKNAVORIAN Terence 1992 FRA 55.74 9.60
26 24 2528897 LUCKMAIER Maximilian 1993 GER 55.77 8.00
27 25 2527555 ORTNER Matthias 1984 AUT 55.78 7.20
28 26 2528534 INSELSBACHER Lukas 1991 AUT 55.78 6.40
29 28 2485315 DI CAMILLO Cristian 1985 SUI 56.16 5.76
30 30 2526674 BERTHIEUX Alexis 1987 FRA 56.20 5.12
31 31 2528280 GULIN Vladislav 1993 RUS 56.45 4.48
32 32 2527647 WISTED-THU Sondre 1990 NOR 56.68 4.16
Qualifying
33 33 2484591 KARSHENIEKS Arturs 1984 LAT 56.85 3.84
34 34 2528217 OVERREIN Marius 1992 NOR 56.87 3.52
35 35 2529327 VANGSNES Marius Boe 1995 NOR 57.25 3.20
36 36 2529077 TOLVANEN Antti 1984 FIN 57.92 3.15
37 37 2485190 SOLOVIEV Dmitriy 1989 RUS 57.99 3.10
38 38 2527257 BEHNKE Marek 1992 GBR 58.16
39 39 2526731 ENTING Yannick 1991 NED 58.92
40 40 2528398 BECK Thomas Kielland 1994 NOR 59.46
41 41 2527766 SKAJEM Cristian 1993 NOR 59.94
Not classified
2529007 LEITNER Patrick 1991 AUT Did Not Start
2527556 LUGGER Josef 1984 AUT Did Not Start
2526920 SALAMON Timo 1992 GER Did Not Finish
2527826 LEPAGE Sebastien 1990 FRA Did Not Start
2527541 BIANCHINI Aurelien 1988 FRA Did Not Finish
2527736 COMBRE Thibault 1990 FRA Did Not Finish
2528891 BALOCCO Rodolphe 1993 FRA Did Not Start
2527636 FJELLER Philip Wergeland 1993 NOR Did Not Start
2525976 MEKHRYAKOV Leonid 1988 RUS Did Not Start